Before you order make sure you know for sure what size you need!! The best way is to measure your foot in inches. The tables below outlines sizing information, we used the following links on the internet to convert our sizes from inches to approximate shoe size:
Women’s |
Girl's
Click the following website - About.com — for a good guide to deciding the right size for your foot. Depending on how you like your slippers to fit you may go up or down. If in doubt contact us and we can help you with your order. Also contact us if you don't see your size, we can get other sizes for our Traditional Hawaiian Flat slippers, unfortunately the platforms at this time do not have other sizes available.
Click the following website - About.com — for a good guide to deciding the right size for your foot. Depending on how you like your slippers to fit you may go up or down. If in doubt contact us and we can help you with your order. Also contact us if you don't see your size, we can get other sizes for our Traditional Hawaiian Flat slippers, unfortunately the platforms at this time do not have other sizes available.
| Women's Flat Slippers | |||||
| Approximate Shoe Size | |||||
| Flat Slipper Size | Actual Length (inches) | US/Canada | Europe | Japan | UK |
| XX-Small | 8.5" | 4-5 | 34.5-35 | 20-21 | 1-2.5 |
| X-Small | 9" | 5-6 | 35-36 | 21-22 | 2.5-3.5 |
| Small | 9.5" | 6.5-7.5 | 37-38 | 22.5-23.5 | 4-5 |
| Medium | 10" | 8-9 | 38.5-40 | 24-25 | 5.5-6.5 |
| Large | 10.5" | 9.5-10.5 | 41-42.5 | 25.5-26.5 | 7-8 |
| Girl's Flat Slippers | |||||
| Approximate Shoe Size | |||||
| Flat Slipper Size | Actual Length (inches) | US/Canada | Europe | Japan | UK |
| X-Small | 6.5" | 9-10 | 25.5-26.5 | 16-16.5 | 8-9 |
| Small | 7.5" | 11-12 | 27.5-28.5 | 17.5-18.5 | 10-11 |
| Medium | 8" | 13 | 30 | 19 | 12 |
| Large | 8.5" | 1-2 | 31-32.5 | 20-21 | 13-1 |
| Women's Platform Slippers | |||||
| Approximate Shoe Size | |||||
| Platform Slipper Size | Actual Length (inches) | US/Canada | Europe | Japan | UK |
| X-Small | 9.375" | 6-7 | 36-37.5 | 22-23 | 3.5-4.5 |
| Small | 9.875" | 7-8 | 37.5-38.5 | 23-24 | 4.5-5.5 |
| Medium | 10.125" | 8-9 | 38.5-40 | 24-25 | 5.5-6.5 |
| Large | 10.625" | 9-10 | 40-42 | 25-26 | 6.5-7.5 |
| Women's Brazillian Slippers | |||||
| Approximate Shoe Size | |||||
| Havas Slipper Size | Actual Length (inches) | US/Canada | Europe | Japan | UK |
| X-Small | 9" | 5-6 | 35-36 | 21-22 | 2.5-3.5 |
| Small | 9.5" | 6.5-7.5 | 37-38 | 22.5-23.5 | 4-5 |
| Medium | 10" | 8-9 | 38.5-40 | 24-25 | 5.5-6.5 |
| Large | 10.5" | 9.5-10.5 | 41-42.5 | 25.5-26.5 | 7-8 |



